SMO Packages
| SILVER $200 |
GOLD $300 |
PREMIUM $400 |
|---|---|---|
| ORGANIC PROMOTION | ||
| No. of Hours per channel - 15 | No. of Hours per channel - 40 | No. of Hours per channel - 60 |
| ✓ Competitor analysis | ✓ Competitor analysis | ✓ Competitor analysis |
| ✓ Strategy formation | ✓ Strategy formation | ✓ Strategy formation |
| ✓ Hashtag creation and promotion | ✓ Hashtag creation and promotion | ✓ Hashtag creation and promotion |
| Monthly creative creation – 5 | Monthly creative creation – 8 | Monthly creative creation – 12 |
| Monthly postings – 5 | Monthly postings – 8 | Monthly postings – 12 |
| ✓ Analytics Tracking | ✓ Analytics Tracking | ✓ Analytics Tracking |
| ✓ Account Management | ✓ Account Management | ✓ Account Management |
| ✓ Engagement with active communities & groups | ✓ Engagement with active communities & groups | ✓ Engagement with active communities & groups |
| ✓ Network build-up | ✓ Network build-up | ✓ Network build-up |
| ✓ Engagement with third-party posts | ✓ Engagement with third-party posts | ✓ Engagement with third-party posts |
| ✓ Content optimization | ✓ Content optimization | ✓ Content optimization |
| PAID PROMOTION | ||
| ✗ Budget estimate | ✓ Budget estimate | ✓ Budget estimate |
| ✗ Setting up campaigns | ✓ Setting up campaigns | ✓ Setting up campaigns |
| ✗ Ad creative creation | ✓ Ad creative creation | ✓ Ad creative creation |
| ✗ Daily account optimization | ✓ Daily account optimization | ✓ Daily account optimization |
| ✗ Setting up sales funnel | ✓ Setting up sales funnel | ✓ Setting up sales funnel |
| ✗ Conversion tracking via Google Analytics | ✓ Conversion tracking via Google Analytics | ✓ Conversion tracking via Google Analytics |
| REMARKETING | ||
| ✗ Creation of audience lists | ✗ Creation of audience lists | ✓ Creation of audience lists |
| ✗ Setting up campaigns | ✗ Setting up campaigns | ✓ Setting up campaigns |
| ✗ Ad creative creation | ✗ Ad creative creation | ✓ Ad creative creation |
| ✗ Daily account optimization | ✗ Daily account optimization | ✓ Daily account optimization |
| ✗ Setting up sales funnel | ✗ Setting up sales funnel | ✓ Setting up sales funnel |
| ✗ Conversion tracking via Google Analytics | ✗ Conversion tracking via Google Analytics | ✓ Conversion tracking via Google Analytics |
| SMO ACTIVITIES | ||
| ✓ Monthly report generation with insights | ✓ Monthly report generation with insights | ✓ Monthly report generation with insights |
| ✓ Next month’s line of action | ✓ Next month’s line of action | ✓ Next month’s line of action |
| CUSTOMER SUPPORT | ||
| ✓ Phone | ✓ Phone | ✓ Phone |
| ✓ Chat | ✓ Chat | ✓ Chat |
| Start Today | Start Today | Start Today |
